Granular role-based permissions, enterprise SSO with SCIM provisioning, and a complete audit trail of every access event in your My AI Front Desk account.
Four built-in roles with granular permissions. Each role controls what a user can view, play, export, edit, and manage.
| Permission | Admin | Supervisor | Analyst | Agent |
|---|---|---|---|---|
| View call logs / metadata | Yes | Yes | Yes | Yes |
| View transcripts | Yes | Yes | Yes | No |
| Play audio recordings | Yes | Yes | No | No |
| Download / export recordings | Yes | No | No | No |
| Delete call records | Yes | No | No | No |
| Change recording settings | Yes | No | No | No |
| Edit knowledge base / scripts | Yes | Yes | No | No |
| Manage integrations | Yes | No | No | No |
| Change retention settings | Yes | No | No | No |
| Manage users / roles | Yes | No | No | No |
| View analytics dashboard | Yes | Yes | Yes | No |
Enterprise-grade identity integration for centralized authentication and automated user lifecycle management.
Every access and configuration event is logged with timestamp, user, and action detail. Below is a representative sample.
Request Enterprise plan details or schedule a call with our security team.